Technical Info
Technical Bulletins
| Bulletin # | Bulletin Title |
| 001 | Guide specification - imperial |
| 002 | Concrete Pour Rates |
| 004 | Reinforcement |
| 005 | Concrete pressure formulae |
| 006 | Scaffolding guidelines when using the Octaform PVC Forming System |
| 007 | Guide specification - metric |
| 008 | Standard Drawing Details |
| 009 | Manure Containment Tank |
| 010 | Success with Octaform PVC Forming systems starts from the ground up! |
| 011 | Cost Estimating with Octaform tank calculator |
| 012 | Sealing leaks in poured concrete walls in buildings or tanks at the time of detection |
| 013 | Waterproofing poured concrete floor slabs & walls in buildings or tanks at the time of construction |
| 014 | Concrete placement panel deflection |
| 015 | Versatility with insulation choices |
| 016 | R-Value of concrete walls formed with the Octaform PVC Forming System |
| 017 | Bracing Guidelines when using the Octaform PVC Forming System |
Please contact us for more details.

