Technical Info
R-Value Tables
R-value tables:
| 8" Wall Assembly R-Value
- Insulation Thickness (inches) |
1 | 1.5 | 2 | 2.5 | 3 |
| Component | R-value | R-value | R-value | ||
| Octaform Corrugated Exterior Panel - Air space | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Octaform Corrugated Exterior Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Expanded Polystyrene | 4 | 6 | 8 | 10 | 12 |
| Concrete | 0.56 | 0.52 | 0.48 | 0.44 | 0.4 |
| Octaform Flat Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Total Wall Assembly R-Value | 6.28 | 8.24 | 10.20 | 12.16 | 14.12 |
| Concrete Thickness (inches) | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 |
| 8" Wall Assembly R-Value - Insulation Thickness (inches) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Component | R-value | R-value | R-value | R-value | |||
| Octaform Flat Exterior Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Expanded Polystyrene | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Concrete | 0.56 | 0.52 | 0.48 | 0.44 | 0.4 | 0.36 | 0.32 |
| Octaform Flat Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Total Wall Assembly R-Value | 5.78 | 7.74 | 9.70 | 11.66 | 13.62 | 15.58 | 17.54 |
| Concrete Thickness (inches) | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 |
| 10" Wall Assembly R-Value - Insulation Thickness (inches) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Component | R-value | R-value | R-value | R-value | |||
| Octaform Corrugated Exterior Panel - Air space | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Octaform Corrugated Exterior Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Expanded Polystyrene | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Concrete | 0.72 | 0.68 | 0.64 | 0.6 | 0.56 | 0.52 | 0.48 |
| Octaform Flat Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Total Wall Assembly R-Value | 6.44 | 8.40 | 10.36 | 12.32 | 14.28 | 16.24 | 18.20 |
| Concrete Thickness (inches) | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 |
| 10" Wall Assembly R-Value - Insulation Thickness (inches) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Component | R-value | R-value | R-value | R-value | |||
| Octaform Flat Exterior Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Expanded Polystyrene | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Concrete | 0.72 | 0.68 | 0.64 | 0.6 | 0.56 | 0.52 | 0.48 |
| Octaform Flat Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Total Wall Assembly R-Value | 5.94 | 7.90 | 9.86 | 11.82 | 13.78 | 15.74 | 17.70 |
| Concrete Thickness (inches) | 11 | 10.5 | 10 | 9.5 | 9 | 8.5 | 8 |
| 12" Wall Assembly R-Value - Insulation Thickness (inches) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Component | R-value | R-value | R-value | R-value | |||
| Octaform Corrugated Exterior Panel - Air space | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Octaform Corrugated Exterior Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Expanded Polystyrene | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Concrete | 0.88 | 0.84 | 0.8 | 0.76 | 0.72 | 0.68 | 0.64 |
| Octaform Flat Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Total Wall Assembly R-Value | 6.60 | 8.56 | 10.52 | 12.48 | 14.44 | 16.40 | 18.36 |
| Concrete Thickness (inches) | 11 | 10.5 | 10 | 9.5 | 9 | 8.5 | 8 |
| 12" Wall Assembly R-Value - Insulation Thickness (inches) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Component | R-value | R-value | R-value | R-value | |||
| Octaform Flat Exterior Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Expanded Polystyrene | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Concrete | 0.88 | 0.84 | 0.8 | 0.76 | 0.72 | 0.68 | 0.64 |
| Octaform Flat Panel - Vinyl | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
| Total Wall Assembly R-Value | 6.10 | 8.06 | 10.02 | 11.98 | 13.94 | 15.90 | 17.86 |

