Technical Info

R-Value Tables

Insulation Values For Various Wall Sizes:
POLYISOCYANURATE ISO
Concrete Thickness (inches) 7 6.5 6 5.5 5
8" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3
Component R-value   R-value   R-value
Octaform Corrugated Exterior Panel - Air space 0.5 0.5 0.5 0.5 0.5
Octaform Corrugated Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61
Polyisocyanurate 6 9 12 15 18
Concrete 0.56 0.52 0.48 0.44 0.4
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 8.28 11.24 14.20 17.16 20.12

Concrete Thickness (inches) 7 6.5 6 5.5 5 4.5 4
8" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3 3.5 4
Component R-value   R-value   R-value   R-value
Octaform Flat Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Polyisocyanurate 6 9 12 15 18 21 24
Concrete 0.56 0.52 0.48 0.44 0.4 0.36 0.32
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 7.78 10.74 13.70 16.66 19.62 22.58 25.54

Concrete Thickness (inches) 9 8.5 8 7.5 7 6.5 6
10" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3 3.5 4
Component R-value   R-value   R-value   R-value
Octaform Corrugated Exterior Panel - Air space 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Octaform Corrugated Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Polyisocyanurate 6 9 12 15 18 21 24
Concrete 0.72 0.68 0.64 0.6 0.56 0.52 0.48
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 8.44 11.40 14.36 17.32 20.28 23.24 26.20

Concrete Thickness (inches) 9 8.5 8 7.5 7 6.5 6
10" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3 3.5 4
Component R-value   R-value   R-value   R-value
Octaform Flat Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Polyisocyanurate 6 9 12 15 18 21 24
Concrete 0.72 0.68 0.64 0.6 0.56 0.52 0.48
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 7.94 10.90 13.86 16.82 19.78 22.74 25.70

Concrete Thickness (inches) 11 10.5 10 9.5 9 8.5 8
12" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3 3.5 4
Component R-value   R-value   R-value   R-value
Octaform Corrugated Exterior Panel - Air space 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Octaform Corrugated Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Polyisocyanurate 6 9 12 15 18 21 24
Concrete 0.88 0.84 0.8 0.76 0.72 0.68 0.64
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 8.60 11.56 14.52 17.48 20.44 23.40 26.36

Related Info:

Top

Contact Info:
Suite 520, 885 Dunsmuir Street, Vancouver, BC, Canada V6C 1N5

Senior Sales Representative: James Johnson
Toll Free: 1-888-786-OCTA (6282)
Tel: 604-408-0558     Fax: 604-408-0595
Email: octaform@octaform.com