Technical Info

R-Value Tables

Insulation Values For Various Wall Sizes:
EXTRUDED POLYSTYRENE XPS
Concrete Thickness (inches) 7 6.5 6 5.5 5
8" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3
Component R-value   R-value   R-value
Octaform Corrugated Exterior Panel - Air space 0.5 0.5 0.5 0.5 0.5
Octaform Corrugated Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61
Extruded Polystyrene 5 7.5 10 12.5 15
Concrete 0.56 0.52 0.48 0.44 0.4
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 7.28 9.74 12.20 14.66 17.12

Concrete Thickness (inches) 7 6.5 6 5.5 5 4.5 4
8" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3 3.5 4
Component R-value   R-value   R-value   R-value
Octaform Flat Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Extruded Polystyrene 5 7.5 10 12.5 15 17.5 20
Concrete 0.56 0.52 0.48 0.44 0.4 0.36 0.32
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 6.78 9.24 11.70 14.16 16.62 19.08 21.54

Concrete Thickness (inches) 9 8.5 8 7.5 7 6.5 6
10" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3 3.5 4
Component R-value   R-value   R-value   R-value
Octaform Corrugated Exterior Panel - Air space 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Octaform Corrugated Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Extruded Polystyrene 5 7.5 10 12.5 15 17.5 20
Concrete 0.72 0.68 0.64 0.6 0.56 0.52 0.48
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 7.44 9.90 12.36 14.82 17.28 19.74 22.20

Concrete Thickness (inches) 9 8.5 8 7.5 7 6.5 6
10" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3 3.5 4
Component R-value   R-value   R-value   R-value
Octaform Flat Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Extruded Polystyrene 5 7.5 10 12.5 15 17.5 20
Concrete 0.72 0.68 0.64 0.6 0.56 0.52 0.48
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 6.94 9.40 11.86 14.32 16.78 19.24 21.70

Concrete Thickness (inches) 11 10.5 10 9.5 9 8.5 8
12" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3 3.5 4
Component R-value   R-value   R-value   R-value
Octaform Corrugated Exterior Panel - Air space 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Octaform Corrugated Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Extruded Polystyrene 5 7.5 10 12.5 15 17.5 20
Concrete 0.88 0.84 0.8 0.76 0.72 0.68 0.64
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 7.60 10.06 12.52 14.98 17.44 19.90 22.36

Concrete Thickness (inches) 11 10.5 10 9.5 9 8.5 8
12" Wall Assembly R-Value - Insulation Thickness (inches) 1 1.5 2 2.5 3 3.5 4
Component R-value   R-value   R-value   R-value
Octaform Flat Exterior Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Extruded Polystyrene 5 7.5 10 12.5 15 17.5 20
Concrete 0.88 0.84 0.8 0.76 0.72 0.68 0.64
Octaform Flat Panel - Vinyl 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Total Wall Assembly R-Value 7.10 9.56 12.02 14.48 16.94 19.40 21.86

Related Info:

Top

Contact Info:
Suite 520, 885 Dunsmuir Street, Vancouver, BC, Canada V6C 1N5

Senior Sales Representative: James Johnson
Toll Free: 1-888-786-OCTA (6282)
Tel: 604-408-0558     Fax: 604-408-0595
Email: octaform@octaform.com